Fact SheetHistoryTicket InfoCorporate HospitalityVenue InfoLinksFAQs
Fact SheetIRB Sevens StandingsTeams  
Overall Standings 2007/2008
1 - 4 - 2008
  DUB GEO NZL USA HKG AUS LON SCO Overall
New Zealand 20 20 20 20 30 16 0 0 126
South Africa 12 12 8 16 24 20 0 0 92
Fiji 16 16 4 8 18 12 0 0 74
Samoa 6 4 16 12 18 12 0 0 68
Kenya 4 8 0 12 8 6 0 0 38
Argentina 8 12 0 6 3 2 0 0 31
Australia 2 0 12 0 8 4 0 0 26
England 12 0 2 4 8 0 0 0 26
Tonga 0 0 12 0 2 8 0 0 22
Wales 0 2 6 2 8 0 0 0 18
Scotland 4 4 4 4 0 0 0 0 16
USA 0 6 0 0 0 0 0 0 6
Cook Islands 0 0 0 0 0 4 0 0 4
France 0 0 0 0 4 0 0 0 4
Canada 0 0 0 0 2 0 0 0 2
Russia 0 0 0 0 1 0 0 0 1
Arabian Gulf 0 0 0 0 0 0 0 0 0
Tunisia 0 0 0 0 0 0 0 0 0
Uganda 0 0 0 0 0 0 0 0 0
 
2007/2008 IRB Sevens Schedule
Match
Date
Country
City
1
1 - 2 December 2007
Dubai
Dubai Exiles
2
8 - 9 December 2007
South Africa
George
3
2 - 3 February 2008
New Zealand
Wellington
4
10 - 11 February 2008
USA
San Diego
5
30 March - 1 April 2008
Hong Kong*
Hong Kong
6
7 - 8 April 2008
Australia
Adelaide
7
26 - 27 May 2008
England
London
8
2 - 3 June 2008
Scotland
Edinburgh