NewsMedia Accreditation & Enquiries
   
Final Hong Kong Sevens Squad Announced
 
  ARGENTINA Evt Points Tries Goals
1 Juan Facundo Barni 8 20 4 0
2 Dino Tomas Caceres 8 10 2 0
3 Francisco Merello 14 117 23 1
4 Pablo Gomez Cora 33 230 46 0
5 Mariano Dobal 10 155 9 55
6 Benjamin Urdapilleta *        
7 Hernan Olivari 4 5 1 0
8 Santiago Piccaluga 2 7 1 1
9 Lucio Lopez Fleming 31 354 70 2
10 Martin Rodriguez 8 123 8 41
11 Martin Miguel Nunez Lasalle 2 0 0 0
12 Martin Bustos Moyano 7 97 19 1
  Team Total 127 1118 183 101
  AUSTRALIA Evt Points Tries Goals
1 Willie Bishop 8 72 14 1
2 Will Brock 6 20 4 0
3 Benjamin McCalman *        
4 Damon Murphy 15 131 25 3
5 Brian Sefanaia 2 15 3 0
6 Luke Morahan 4 100 20 0
7 Richard Kingi 4 130 10 40
8 Jonathan Jenkins 4 5 1 0
9 Dane Haylett-Petty 1 0 0 0
10 Domonic Shipperley *        
11 Shaun Foley 2 30 6 0
12 Henry Vanderglas 1 15 3 0
  Team Total 47 518 86 44
   
  CANADA Evt Points Tries Goals
1 Adam Kleeberger 12 100 20 0
2 Neil Meechan 18 105 21 0
3 Chauncey O'Toole 3 0 0 0
4 Nanyak Dala 4 30 6 0
5 Philip Mack 21 425 41 110
6 DTH van der Merwe 4 30 6 0
7 Gordie Sawers 11 45 9 0
8 Ciaran Hearn 5 40 8 0
9 Sean Duke 2 0 0 0
10 Tony La Carte 20 72 14 1
11 Sean White 1 0 0 0
12 Dave Moonlight 36 543 105 9
  Team Total 127 1390 230 120
  CHINA Evt Points Tries Goals
1 He Zhongliang 8 60 12 0
2 Lu Zhuan 2 15 3 0
3 Sun Tao 2 0 0 0
5 Zhang Zhiqiang 16 345 41 70
6 Li Jialin 1 0 0 0
7 Li Yang 5 45 9 0
8 Li Sheng 1 0 0 0
9 Xu Hui Junior 12 41 7 3
10 Jin Ye 2 10 2 0
11 Wang Chongyi 4 5 1 0
12 Liu Guanjun 1 0 0 0
14 Li Jinju *        
  Team Total 54 521 75 73
   
  CHINESE TAIPEI Evt Points Tries Goals
1 Chen Chih-Fei 3 5 1 0
2 Wang Kuo-Feng 14 182 30 16
3 Pan Kuei-Chih 8 25 5 0
4 Wang Jen-Hsi 1 0 0 0
5 Chu Chih-Wei 1 0 0 0
6 Wang Ju-An 2 7 1 1
7 Chou Chih-Han *        
8 Wu Chih-Hsien 5 10 2 0
9 Lee Chien-Hung *        
10 Chang Wei-Cheng 9 66 6 18
11 Lee Chien-Lin *        
12 Hung Chen-Chieh *        
  Team Total 43 295 45 35
  ENGLAND Evt Points Tries Goals
1 Isoa Damu 11 130 26 0
2 Ben Jones 2 5 1 0
3 Rob Vickerman 5 50 10 0
4 Josua Drauniniu 1 15 3 0
5 James Rodwell 5 0 0 0
6 Tom Varndell 3 110 22 0
7 Ollie Phillips 13 169 29 12
8 Dan Caprice *        
9 Kevin Barrett 10 72 14 1
10 Ben Gollings 50 1889 165 532
11 Tom Biggs 6 75 15 0
12 Chris Cracknell 6 25 5 0
  Team Total 112 2540 290 545
   
  FIJI Evt Points Tries Goals
1 Seremaia Burotu 6 45 9 0
2 James Brown *        
3 Waqa Kotobalavu *        
4 Pio Tuwai 1 25 5 0
5 Apisai Naiyobo *        
6 Emosi Vucago 16 249 41 22
7 Niumaia Rokobuli 4 20 4 0
8 Vereniki Goneva 6 80 16 0
9 Osea Kolinisau 4 52 10 1
10 Nasoni Roko 30 697 101 96
11 Suliasi Ramasima *        
12 Orisi Sareki 2 10 2 0
  Team Total 69 1178 188 119
  FRANCE Evt Points Tries Goals
1 Bastien Sohet 3 10 2 0
2 Julien Patey 15 98 18 4
3 Yohann Durquet *        
4 Anthony Poujol 8 42 8 1
5 Paul Albaladejo 4 76 8 18
6 Jacques Boussuge 8 120 24 0
7 Renaud Dulin 20 219 25 47
8 Simon Bouty 4 27 5 1
9 Marc Andreu 2 15 3 0
10 Mathieu Acebes 4 16 2 3
11 Joffrey Michel 8 50 10 0
12 Vincent Inigo 4 10 2 0
  Team Total 80 683 107 74
   
  HONG KONG Evt Points Tries Goals
1 Mark Wright 4 35 7 0
2 Mark Goosen *        
3 Nick Hurrell 1 0 0 0
4 Anthony Haynes 2 0 0 0
5 Rowan Varty 5 30 6 0
6 Tom McQueen 1 0 0 0
7 Kenzo Pannell 5 15 0 7
8 Ed Rolston *        
9 Jeff Wong 4 5 1 0
10 Keith Robertson 3 44 6 7
11 John Glenda-Charles *        
12 Alex McQueen *        
  Team Total 25 128 20 14
  JAPAN Evt Points Tries Goals
1 Michael Leitch *        
2 Noriya Kobayashi *        
3 Lepuha Latuila 2 0 0 0
4 Alisi Tupuailei 2 10 2 0
5 Yusaku Kuwazuru 7 15 3 0
6 Shuetsu Narita 2 5 1 0
7 Takashi Sato 2 0 0 0
8 Kilryong So 3 5 1 0
9 Masahiro Tsuiki 4 20 4 0
10 Hidefumi Yamamoto *        
11 Yuki Suematsu 2 5 1 0
12 Yasunori Nagatomo *        
  Team Total 24 60 12 0
   
  KENYA Evt Points Tries Goals
1 Sidney Ashioya 15 181 35 3
2 Victor Oduor 25 95 19 0
3 Allan Onyango 13 25 5 0
4 Benedict Nyambu 13 40 8 0
5 Innocent Simiyu 20 205 35 15
6 Humphrey Kayange 25 185 37 0
7 Joshua Gathumbi 2 10 2 0
8 Wilson Opondo 6 10 2 0
9 Gibson Weru Kahuthia 14 91 15 8
10 Lavin Asego 27 497 27 181
11 Collins Injera 14 207 41 1
12 Horace Otieno 15 60 12 0
  Team Total 189 1606 238 208
  KOREA Evt Points Tries Goals
1 Yeon Kwon-Woo 4 0 0 0
2 Kim Keun-Hyun 5 17 3 1
3 Park Soon-Chai 1 0 0 0
4 Yang Young-Hun 7 50 10 0
5 Kim Won-Yong *        
6 Kim Sung-Soo 2 10 2 0
7 Yun Hi-Su 1 4 0 2
8 Park Noh-Hoon *        
9 Park Wan-Yong 1 0 0 0
10 Choi Si-Won *        
11 Kwon Soo-Kwang *        
12 Lee Jung-Min 1 5 1 0
  Team Total 22 86 16 3
   
  NEW ZEALAND Evt Points Tries Goals
1 Paul Grant 4 10 2 0
2 Chad Tuoro 5 30 6 0
3 Tim Mikkelson 6 65 13 0
4 D J Forbes 24 225 45 0
5 Lote Raikabula 26 354 54 42
6 Tomasi Cama 20 638 58 174
7 Victor Vito 6 135 27 0
8 Nigel Hunt 24 543 67 104
9 Ben Souness 1 15 3 0
10 Julian Savea 2 10 2 0
11 Jordan Puletua *        
12 Zar Lawrence 22 344 68 2
  Team Total 140 2369 345 322
  PORTUGAL Evt Points Tries Goals
1 Aderito Esteves 16 145 29 0
2 Diogo Mateus 25 130 26 0
3 David Mateus 20 225 45 0
4 Pedro Leal 18 459 42 124
5 Joao Mirra 13 22 4 1
6 Pedro Silva 18 59 9 7
7 Goncalo Foro 14 65 13 0
8 Frederico Oliveira 2 0 0 0
9 Diogo Miranda 4 4 0 2
10 Duarte Morreira *        
11 Salvador Cunha *        
12 Bernado Silveira *        
  Team Total 130 1109 168 134
   
  SAMOA Evt Points Tries Goals
1 Simaika Mikaele 32 141 27 3
2 Afa Aiono *        
3 Alafoti Fa'osiliva 12 205 41 0
4 Afioa'e Maiava 2 0 0 0
5 Jerry Meafou 13 94 18 2
6 Uale Mai 57 1014 104 247
7 Lolo Lui 18 443 35 129
8 Reupena Levasa 11 100 16 10
9 Timoteo Iosua 17 348 62 19
10 Etuale Pitone *        
11 Alatasi Tupou 16 80 14 5
12 Emile Morgan Salesa 7 40 4 10
  Team Total 185 2465 321 425
  SCOTLAND Evt Points Tries Goals
1 Scott Forrest 19 75 15 0
2 Roddy Grant 12 70 14 0
3 Hefin O'Hare *        
4 Jim Thompson 8 60 12 0
5 Calum MacRae 11 103 9 29
6 Jamie Hunter 7 15 3 0
7 Scott Riddell 1 20 4 0
8 Alec Dunbar *        
9 Andrew Easson 6 65 13 0
10 Graham Hogg 6 21 2 5
11 Tom Bury 2 15 3 0
12 Chris Kinloch 6 15 3 0
  Team Total 78 459 78 34
   
  SOUTH AFRICA Evt Points Tries Goals
1 Mpho Mbiyozo 19 135 27 0
2 Robert Ebersohn 6 100 20 0
3 Frankie Horne 12 65 13 0
4 Vuyo Zangqa 15 200 22 45
5 Neil Powell 19 87 17 1
6 Kyle Brown 4 0 0 0
7 Renfred Dazel 19 285 31 65
8 Ryno Benjamin 14 177 35 1
9 Lionel Mapoe 1 5 1 0
10 Mzwandile Stick 27 584 63 132
11 Philip Snyman 4 20 4 0
12 Chase Minnaar *        
  Team Total 140 1658 233 244
  SRI LANKA Evt Points Tries Goals
1 Sajith Saranga *        
2 Mohamed Sheriff *        
3 Gayan Weeraratne *        
4 Saliya Kumara 3 7 1 1
5 Facil Marijah 3 30 4 5
6 Pradeep Mahesh Liyanage 6 15 3 0
7 Sanjeewa Jayasinghe 7 25 5 0
8 Radhika Hettiarachi 6 42 6 6
9 Dilanka Wijesekera 1 0 0 0
10 Chanaka Chandimal *        
11 Dinusha Chaturanga *        
12 Suranga Arunashantha 1 0 0 0
  Team Total 27 119 19 12
   
  TONGA Evt Points Tries Goals
1 Viliami Ma'afu 4 10 2 0
2 Nili Latu 3 10 2 0
3 Sosaia Palei 1 10 2 0
4 Alaska Taufa 3 15 3 0
5 Peasipa Moimoi 3 19 3 2
6 Vaea T Poteki 6 130 12 35
7 Josateki Veikune 8 10 2 0
8 Ualosi Kailea 4 70 14 0
9 Siaosi Tu'atao 8 40 8 0
10 Teuimuli Kaufusi 9 145 29 0
11 Viliami Hakalo *        
12 Sione Fonua 7 50 10 0
  Team Total 56 509 87 37
  UNITED STATES Evt Points Tries Goals
1 Matt Hawkins 8 45 9 0
2 P J Komongnan 5 17 3 1
3 Mark Bokhoven 7 5 1 0
4 Shalom Suniula 4 2 0 1
5 Justin Boyd 6 55 11 0
6 Rikus Pretorius 2 0 0 0
7 Zachery Test *        
8 Thretton Palamo 7 5 1 0
9 Kevin Swiryn 4 60 12 0
10 Zachery Pangelinan *        
11 Jone Naqica 23 388 34 109
12 Roland Suniula 1 5 1 0
  Team Total 67 582 72 111
   
  URUGUAY Evt Points Tries Goals
1 Juan Ignacio Conti 6 30 6 0
2 Pablo Bueno *        
3 Santiago Carracedo 2 25 5 0
4 Tomas Jolivet *        
5 Manuel Martinez 2 0 0 0
6 Andres Lussich *        
7 Ivo Dugonjic *        
8 Santiago Gibernau 1 15 3 0
9 Mathias Braun 1 0 0 0
10 Juan Martin Llovet 1 0 0 0
11 Nicolas Morales 1 0 0 0
12 Alejo Parra 1 0 0 0
  Team Total 15 70 14 0
  WALES Evt Points Tries Goals
1 Tom Slater *        
2 Will Harries 2 0 0 0
3 Dai Flannagan 4 38 2 14
4 James Lewis 12 135 27 0
5 James Merriman 16 85 17 0
6 Arron Bramwell *        
7 Jimmy Norris 3 0 0 0
8 Ifan Evans *        
9 Rhys Webb 2 24 4 2
10 Rhys Shellard 4 10 2 0
11 Jevon Groves *        
12 Gavin Deacey *        
  Team Total 43 292 52 16
   
  WEST INDIES Evt Points Tries Goals
1 Devon Woodside 1 0 0 0
2 Hollis Green 2 0 0 0
3 James Jones *        
4 Albert Larose 3 5 1 0
5 Andre Carbera 1 0 0 0
6 Jeremico Cooper 1 0 0 0
7 Joshua Clark *        
8 Tom Healy 1 0 0 0
9 Kelson Figaro 3 5 1 0
10 Kevin MacKenzie 3 10 2 0
11 Claudius Butts 3 10 2 0
12 Luther Burrell *        
  Team Total 18 30 6 0
  ZIMBABWE Evt Points Tries Goals
1 Fortune Chipendu 8 25 5 0
2 Gordon Pangetti 1 0 0 0
3 Grant Mitchell 8 32 2 11
4 Gerald Sibanda 5 60 12 0
5 Ryan Manyika 2 11 1 3
6 Daniel Hondo 8 25 5 0
7 Cleopas Makotose 5 65 13 0
8 Slater Ndlovu 10 40 8 0
9 Gardener Nechironga 5 37 7 1
10 Willis Magasa 6 20 4 0
11 Tangai Nemadire 8 153 19 29
12 Wensley Mbanje 9 130 26 0
  Team Total 75 598 102 44